Ilya Uladzimiravich Ivashka (; ; born 24 February 1994) is a Belarusian professional tennis player. Ivashka has a career-high singles ranking by the Association of Tennis Professionals (ATP) of No. 40, achieved on 20 June 2022. He also has a career-high doubles ranking of world No. 317, reached on 12 June 2023. Ivashka has won five ITF singles titles and three ITF doubles titles. He has represented Belarus in Davis Cup, and has a win-loss record of 9–10.
He entered the top 100 on 13 August 2018 after a third-round run also as a qualifier, where he lost to fourth seed Kevin Anderson, for the first time in his career at a Masters 1000 level at the 2018 Canadian Open.
He also qualified and reached his third quarterfinal for 2021 at the Eastbourne International defeating Alexei Popyrin. At a career high of world No. 79, achieved on 28 June 2021, on his debut in the main draw at Wimbledon, Ivashka reached the fourth round of a major for the first time in his career defeating Jaume Munar, Jérémy Chardy and Jordan Thompson, having never passed the second round of a major previously. He lost to eventual finalist, seventh seed Matteo Berrettini but reached a career-high of world No. 63 on 12 July 2021.
At the Winston-Salem Open, Ivashka reached his fourth quarterfinal for 2021, defeating ninth seeded Jan-Lennard Struff, and his second semifinal defeating top seed and world No. 12, Pablo Carreño Busta. He then defeated Emil Ruusuvuori to reach his first ATP final and then defeated Mikael Ymer for the title in 56 minutes to become the first player from Belarus to win an ATP Tour singles title since Max Mirnyi in 2003 at Rotterdam. He became the eighth First-Time ATP Tour Champion in 2021. As a result of the victory, he entered the top 60 at world No. 53 on 30 August 2021 for the first time in his career.
At the US Open, he reached the third round for the first time in his career defeating Tennys Sandgren and Vasek Pospisil before losing again to the sixth seed Matteo Berrettini.
A month later after reaching the semifinals at the Astana Open, he made his top 50 debut as world No. 45 on 27 September 2021.
Ivashka played his first tournament of the season at the Open Sud de France. He lost in the first round to Mackenzie McDonald. At the Rotterdam Open, he was defeated in the second round by top seed, world No. 4, and eventual finalist, Stefanos Tsitsipas. Seeded fifth at the Open 13 Provence, he reached the quarterfinals where he lost to third seed, world No. 9, 2020 finalist, and eventual finalist, Félix Auger-Aliassime. In Dubai, he was defeated in the first round by Kwon Soon-woo.
At the Geneva Open, he reached his second quarterfinal of the season, after the one at the Open 13, defeating third seed Denis Shapovalov on the way, before losing to eventual finalist João Sousa. He reached his third quarterfinal at the Rosmalen Open in 's-Hertogenbosch. As a result, he reached the top 40, on 20 June 2022.
At the Atlanta Open, he reached the semifinals before losing to eventual champion Alex de Minaur. At the US Open, he reached the third round for a second time in a row at this major defeating world No. 10 and eight seed Hubert Hurkacz. Next he defeated 26th seed Lorenzo Musetti to reach the fourth round of a major for the second time in his career. He lost to Jannik Sinner in five sets.
At the 2022 Sofia Open he defeated Mikael Ymer in an over 3 hours match and third seed Grigor Dimitrov to reach the quarterfinals.
In February, Ivashka played at the Dallas Open. He was defeated in the first round by American wildcard Jack Sock. At the Delray Beach Open, he was beaten in the first round by the ninth seed J. J. Wolf. In Doha, he lost in the first round to eighth seed Botic van de Zandschulp. At the Dubai Championships, he fell in the first round of qualifying to Alexander Shevchenko.
In March, he competed at the BNP Paribas Open. He got his first win of the season by beating Roman Safiullin. He won his second-round match when his opponent, 28th seed Botic van de Zandschulp, had to retire. In the third round, he lost to fifth seed, world No. 6, and eventual finalist, Daniil Medvedev, in three sets. At the Miami Open, he was defeated in the second round by third seed, world No. 4, and previous year finalist, Casper Ruud.
Ivashka started his clay court season at the Monte-Carlo Masters. Making it past qualifying, he beat 2021 semifinalist, Dan Evans, in the first round. He lost in the second round to ninth seed and world No. 12, Karen Khachanov. At the Barcelona Open, he was defeated in the first round by Nuno Borges. In Madrid, he was eliminated from the tournament in the first round by Albert Ramos Viñolas. At the Italian Open, he was beaten in the first round by 2008 finalist Stan Wawrinka. At the BNP Paribas Primrose Bordeaux, he lost in the first round to seventh seed and eventual finalist, Tomás Martín Etcheverry. Ivashka played his final tournament before Roland Garros at the Geneva Open. He beat eighth seed, Adrian Mannarino, in the second round. He lost in his quarterfinal match to second seed and world No. 9, Taylor Fritz. He lost in the first round at the 2023 French Open but recorded a win at the 2023 Wimbledon Championships over Federico Coria before losing to 21st seed Grigor Dimitrov.
Grand Slam tournaments | ||||||||||
Australian Open | A | Q1 | Q1 | 2R | 1R | 1R | A | 1R | 0 / 4 | 1–4 |
French Open | A | Q2 | 1R | A | Q1 | Q1 | 2R | 1R | 0 / 3 | 1–3 |
Wimbledon | Q1 | Q1 | Q1 | A | NH | 4R | A | 2R | 0 / 2 | 4–2 |
US Open | 1R | Q1 | Q1 | 1R | A | 3R | 4R | 1R | 0 / 5 | 5–5 |
Win–loss | 0–1 | 0–0 | 0–1 | 1–2 | 0–1 | 5–3 | 4–2 | 1–4 | 0 / 14 | 11–14 |
ATP Masters 1000 | ||||||||||
Indian Wells Masters | A | A | A | 1R | NH | A | A | 3R | 0 / 2 | 2–2 |
Miami Open | A | A | A | 2R | NH | 2R | A | 2R | 0 / 3 | 3–3 |
Monte-Carlo Masters | A | A | 1R | Q1 | NH | A | 1R | 2R | 0 / 3 | 1–3 |
Madrid Open | A | A | Q1 | A | NH | A | 1R | 1R | 0 / 2 | 0–2 |
Italian Open | A | A | A | A | Q2 | A | 1R | 1R | 0 / 2 | 0–2 |
Canadian Open | A | A | 3R | 2R | NH | A | A | Q1 | 0 / 2 | 3–2 |
Cincinnati Masters | A | A | A | A | A | Q2 | Q2 | Q1 | 0 / 0 | 0–0 |
Shanghai Masters | A | A | A | A | NH | A | 0 / 0 | 0–0 | ||
Paris Masters | A | A | A | A | A | 2R | Q1 | A | 0 / 1 | 1–1 |
Win–loss | 0–0 | 0–0 | 2–2 | 2–3 | 0–0 | 2–2 | 0–3 | 4–5 | 0 / 15 | 10–15 |
National representation | ||||||||||
Davis Cup | Z2 | PO | Z1 | Z1 | QR | A | 0 / 0 | 9–7 | ||
Career statistics | ||||||||||
2021 | 2022 | Career | ||||||||
Tournaments | 2 | 1 | 13 | 12 | 5 | 18 | 21 | 18 | 89 | |
Titles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Finals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Overall win–loss | 5–1 | 2–2 | 9–14 | 8–12 | 3–5 | 31–16 | 22–21 | 9–18 | 89–89 | |
Year-end ranking | 179 | 230 | 91 | 131 | 108 | 48 | 73 | 181 |
Grand Slam tournaments | |||||||
Australian Open | A | A | A | A | A | 0 / 0 | 0–0 |
French Open | 1R | A | A | A | 1R | 0 / 2 | 0–2 |
Wimbledon | A | A | NH | A | A | 0 / 0 | 0–0 |
US Open | A | A | A | 1R | 1R | 0 / 2 | 0–2 |
Win–loss | 0–1 | 0–0 | 0–0 | 0–1 | 0–2 | 0 / 4 | 0–4 |
National representation | |||||||
Davis Cup | Z1 | Z1 | QR | A | 0 / 0 | 0–3 | |
Career statistics | |||||||
Tournaments | 2 | 1 | 1 | 4 | 3 | 11 | |
Overall win–loss | 0–2 | 0–1 | 0–1 | 2–4 | 0–3 | 2–11 | |
Year-end ranking | 426 | 0 | 1018 | 528 | 341 |
{class=wikitable ! Legend |
Grand Slam tournaments (0–0) |
ATP Tour Finals (0–0) |
ATP Tour Masters 1000 (0–0) |
ATP Tour 500 Series (0–0) |
ATP Tour 250 Series (1–0) |
Hard (1–0) |
Clay (0–0) |
Grass (0–0) |
Outdoor (1–0) |
Indoor (0–0) |
Win | 1–0 | Winston-Salem Open, United States | 250 Series | Hard | Mikael Ymer | 6–0, 6–2 |
{class="wikitable" style="font-size:90%;" !Legend |
Group membership |
World Group (0–2) |
Group I (5–7) |
Group II (5–0) |
Group III (0) |
Group IV (0) |
Victory | II | Singles | Egypt | Mohamed Safwat | 5–7, 6–0, 3–6, 7–6(7–3), 7–5 |
Victory | I | Singles | Latvia | Mārtiņš Podžus | 6–4, 6–2, 7–5 |
Victory | IV | Singles | Jānis Podžus | 6–2, 7–5, 6–0 | |
Victory | II | Singles | Denmark | Andreas Bjerrehus | 6–4, 6–0, 6–0 |
Victory | IV | Singles | Frederik Nielsen | 6–4, 4–6, 7–5, 5–7, 6–4 | |
Defeat | I | Singles | Romania | Adrian Ungur | 2–6, 7–5, 5–7, 4–6 |
Defeat | IV | Singles | Marius Copil | 5–7, 4–6, 1–6 | |
Victory | II | Singles | Austria | Jürgen Melzer | 7–6(10–8), 6–3, 4–6, 7–6(7–1) |
Victory | IV | Singles | Gerald Melzer | 7–6(7–3), 3–6, 6–3, 6–1 | |
Defeat | I | Singles | Austria | Gerald Melzer | 6–2, 5–7, 4–6 |
Defeat | III | Doubles (with Andrei Vasilevski) | Oliver Marach Philipp Oswald | 3–6, 6–7(5–7) | |
Defeat | IV | Singles (dead rubber) | Dominic Thiem | 4–6, 6–7(5–7) | |
Victory | II | Singles | Russia | Daniil Medvedev | 7–6(7–2), 6–4 |
Defeat | IV | Singles | Karen Khachanov | 2–6, 4–6 | |
Defeat | I | Singles | Portugal | João Sousa | 6–4, 1–6, 2–6 |
Victory | III | Doubles (with Andrei Vasilevski) | João Sousa Pedro Sousa | 3–6, 6–7(6–8) | |
Victory | V | Singles | Pedro Sousa | 6–4, 7–6(7–4) | |
Defeat | I | Singles | Germany | Jan-Lennard Struff | 4–6, 4–6 |
Defeat | III | Doubles (with Andrei Vasilevski) | Kevin Krawietz Andreas Mies | 4–6, 6–7(5–7) |
{class=wikitable style=font-size:97% !Legend (singles) |
ATP Challenger Tour (4–2) |
ITF Futures Tour (4–2) |
Hard (8–3) |
Clay (0–0) |
Grass (0–0) |
Carpet (0–1) |
Win | 1–0 | Kazakhstan F6, Shymkent | Futures | Hard | Ivan Anikanov | 6–3, 7–5 | |
Loss | 1–1 | Germany F1, Schwieberdingen | Futures | Carpet (i) | Mick Lescure | 6–2, 1–6, 2–6 | |
Loss | 1–2 | Korea F1, Daegu | Futures | Hard | Daniel Nguyen | 6–3, 4–6, 3–6 | |
Win | 2–2 | Uzbekistan F1, Qarshi | Futures | Hard | Jurabek Karimov | 6–3, 1–6, 6–1 | |
Win | 3–2 | Uzbekistan F2, Bukhara | Futures | Hard | Temur Ismailov | 6–1, 6–1 | |
Loss | 3–3 | Recanati, Italy | Challenger | Hard | Illya Marchenko | 4–6, 4–6 | |
Win | 4–3 | Fergana, Uzbekistan | Challenger | Hard | Nikola Milojević | 6–4, 6–3 | |
Win | 5–3 | Pingshan Open, China | Challenger | Hard | Zhang Ze | 6–4, 6–2 | |
Loss | 5–4 | Canberra, Australia | Challenger | Hard | Hubert Hurkacz | 4–6, 6–4, 2–6 | |
Win | 6–4 | Istanbul, Turkey | Challenger | Hard | Martin Kližan | 6–1, 6–4 | |
Win | 7–4 | Ortisei, Italy | Challenger | Hard (i) | Antoine Hoang | 6–4, 3–6, 7–6(7–3) | |
Win | 8–4 | M15 Lu'an, China | WTT | Hard | Egor Agafonov | 6–4, 7–5 |
{class=wikitable style=font-size:97% !Legend (doubles) |
ATP Challenger Tour (1–0) |
ITF Futures Tour (2–2) |
Hard (3–2) |
Clay (0–0) |
Grass (0–0) |
Carpet (0–0) |
Loss | 0–1 | China F5, Chengdu | Futures | Hard | Victor Baluda | Gong Maoxin Li Zhe | 1–0 ret. | |
Loss | 0–2 | Spain F18, Palma del Rio | Futures | Hard | Tom Jomby | Jorge Hernando Ruano Ricardo Villacorta-Alonso | 6–7(5–7), 5–7 | |
Win | 1–2 | Belarus F1, Minsk | Futures | Hard | Egor Gerasimov | Artur Dubinski Volodymyr Uzhylovskyi | 6–3, 6–4 | |
Win | 2–2 | Belarus F2, Minsk | Futures | Hard | Egor Gerasimov | Daniil Medvedev Zhang Zhizhen | 6–1, 6–3 | |
Win | 3–2 | Portorož, Slovenia | Challenger | Hard | Sergey Betov | Tomislav Draganja Nino Serdarušić | 1–6, 6–3, 10–4 |
2 |
2021 | |||||||
1. | Alexander Zverev | 6 | Munich Open, Germany | Clay | QF | 6–7(5–7), 7–5, 6–3 | 111 |
2022 | |||||||
2. | Hubert Hurkacz | 10 | US Open, United States | Hard | 2R | 6–4, 4–6, 7–6(7–5), 6–3 | 73 |
Loss | 0–1 | Magnolia Cup, Poland | Category G4 | Hard | Paweł Ciaś | 6–7(3–7), 2–6 |
Loss | 0–1 | Šiauliai "Mayor's Cup" 2010, Lithuania | Category G5 | Clay | Yaroslav Zubko | Andrew Harris
Mikolaj Jedruszczak | 3–6, 2–6 | |
Win | 1–1 | Magnolia Cup, Poland | Category G4 | Hard | Maksim Yorsh | Phillip Gresk
[[Kamil Majchrzak]] | 7–6(7–3), 6–2 |
|
|